|
¡¾Aplication¡¿
·GJFJV - PVC jacket, GJFJZH - LSZH jacket
·Interconnect Cables
·Indoor point-to-point applications
·Direct connectorization
·Internal wiring in cable trays
¡¾Technical Characteristics¡¿
Fibers Diameter Short-term Long-term Short-term Long-term Bending Weight
(mm) Tension(N) Tension(N) Crush(N) Crush(N) Radius kg/km
12 14.5 3500 1000 1000 200 10D 138
18 14.5 4700 1300 1000 200 10D 148
24 14.5 5600 1500 1000 200 10D 156
30 15.0 7500 1750 1000 200 10D 191
36 17.0 8900 1950 1000 200 10D 235
48 20.0 10700 2400 1000 200 10D 305
60 22.5 12500 3150 1000 200 10D 430
72 25.0 13500 3750 1000 200 10D 492
90 26.6 14900 4950 1000 200 10D 527
120 30.0 19500 6450 1000 200 10D 567
144 30.0 21000 7350 1000 200 10D 572
Applicable temperature range: -20C~+60C
|